Usage Statistics for www.vajira.ac.th

Summary Period: February 2009
Generated 07-Mar-2010 00:05 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 2157900
Total Files 1376625
Total Pages 159583
Total Visits 19253
Total KBytes 52155383
Total Unique Sites 22509
Total Unique URLs 9085
Total Unique Referrers 1966
Total Unique Usernames 1
Total Unique User Agents 1076
. Avg Max
Hits per Hour 3211 12060
Hits per Day 77067 109731
Files per Day 49165 67703
Pages per Day 5699 8580
Visits per Day 687 884
KBytes per Day 1862692 4404104
Hits by Response Code
Code 200 - OK 1376625
Code 206 - Partial Content 13341
Code 301 - Moved Permanently 5871
Code 302 - Found 4062
Code 304 - Not Modified 663875
Code 400 - Bad Request 33
Code 401 - Unauthorized 5
Code 403 - Forbidden 34
Code 404 - Not Found 93521
Code 405 - Method Not Allowed 523
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 4

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 48365 2.24% 32957 2.39% 3469 2.17% 433 2.25% 858 3.81% 854474 1.64%
2 80991 3.75% 50680 3.68% 5975 3.74% 748 3.89% 1269 5.64% 1358846 2.61%
3 79104 3.67% 53163 3.86% 6432 4.03% 758 3.94% 1288 5.72% 1581348 3.03%
4 96270 4.46% 59709 4.34% 7900 4.95% 820 4.26% 1315 5.84% 4404104 8.44%
5 97994 4.54% 57975 4.21% 7835 4.91% 850 4.41% 1231 5.47% 1560983 2.99%
6 86557 4.01% 53025 3.85% 6912 4.33% 783 4.07% 1162 5.16% 2055543 3.94%
7 50924 2.36% 34892 2.53% 3865 2.42% 432 2.24% 816 3.63% 1589920 3.05%
8 42950 1.99% 31063 2.26% 3102 1.94% 432 2.24% 832 3.70% 1096948 2.10%
9 35445 1.64% 25409 1.85% 2634 1.65% 332 1.72% 637 2.83% 1063867 2.04%
10 71550 3.32% 44513 3.23% 5472 3.43% 678 3.52% 1078 4.79% 1321818 2.53%
11 83430 3.87% 54002 3.92% 6236 3.91% 801 4.16% 1260 5.60% 2002199 3.84%
12 78089 3.62% 46407 3.37% 5899 3.70% 787 4.09% 1209 5.37% 1411617 2.71%
13 83413 3.87% 50560 3.67% 6646 4.16% 719 3.73% 1129 5.02% 2183088 4.19%
14 49142 2.28% 32859 2.39% 3296 2.07% 451 2.34% 801 3.56% 3527582 6.76%
15 45614 2.11% 31603 2.30% 3329 2.09% 443 2.30% 859 3.82% 929749 1.78%
16 90191 4.18% 57735 4.19% 6861 4.30% 820 4.26% 1439 6.39% 1955680 3.75%
17 86471 4.01% 51645 3.75% 6326 3.96% 820 4.26% 1276 5.67% 2159134 4.14%
18 90187 4.18% 56852 4.13% 6617 4.15% 819 4.25% 1393 6.19% 1476033 2.83%
19 91863 4.26% 58975 4.28% 6277 3.93% 839 4.36% 1508 6.70% 2409250 4.62%
20 89063 4.13% 56709 4.12% 5893 3.69% 822 4.27% 1324 5.88% 1561272 2.99%
21 56470 2.62% 39223 2.85% 3780 2.37% 528 2.74% 977 4.34% 1343802 2.58%
22 56452 2.62% 38100 2.77% 3733 2.34% 438 2.27% 865 3.84% 1225534 2.35%
23 100413 4.65% 63122 4.59% 6674 4.18% 819 4.25% 1335 5.93% 1196193 2.29%
24 109731 5.09% 67703 4.92% 7881 4.94% 864 4.49% 1335 5.93% 2081946 3.99%
25 99729 4.62% 63852 4.64% 6821 4.27% 858 4.46% 1325 5.89% 2263896 4.34%
26 104799 4.86% 66088 4.80% 8580 5.38% 841 4.37% 1324 5.88% 1756238 3.37%
27 97592 4.52% 60462 4.39% 7393 4.63% 884 4.59% 1310 5.82% 1717564 3.29%
28 55101 2.55% 37342 2.71% 3745 2.35% 501 2.60% 899 3.99% 4066754 7.80%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1850 51822 2.40% 1322 37040 2.69% 125 3519 2.21% 146190 4093334 7.85%
1 1274 35675 1.65% 907 25402 1.85% 83 2348 1.47% 30264 847389 1.62%
2 1075 30111 1.40% 739 20711 1.50% 77 2157 1.35% 22428 627985 1.20%
3 823 23066 1.07% 517 14488 1.05% 62 1763 1.10% 26704 747701 1.43%
4 661 18530 0.86% 430 12060 0.88% 53 1508 0.94% 25523 714653 1.37%
5 500 14015 0.65% 349 9774 0.71% 34 971 0.61% 113257 3171194 6.08%
6 1025 28714 1.33% 618 17315 1.26% 72 2018 1.26% 28293 792215 1.52%
7 1807 50609 2.35% 973 27266 1.98% 115 3240 2.03% 36986 1035620 1.99%
8 3627 101579 4.71% 1985 55584 4.04% 250 7009 4.39% 61434 1720159 3.30%
9 4792 134195 6.22% 2953 82707 6.01% 370 10372 6.50% 85981 2407468 4.62%
10 5422 151823 7.04% 3355 93967 6.83% 420 11769 7.37% 100588 2816474 5.40%
11 5400 151224 7.01% 3505 98146 7.13% 441 12368 7.75% 104961 2938897 5.63%
12 4127 115568 5.36% 2612 73154 5.31% 306 8594 5.39% 89383 2502727 4.80%
13 5256 147176 6.82% 3280 91851 6.67% 395 11085 6.95% 91302 2556452 4.90%
14 5990 167740 7.77% 3488 97684 7.10% 431 12086 7.57% 199859 5596052 10.73%
15 6055 169565 7.86% 3694 103437 7.51% 462 12951 8.12% 96389 2698885 5.17%
16 4480 125466 5.81% 2876 80552 5.85% 329 9228 5.78% 95860 2684090 5.15%
17 3568 99913 4.63% 2351 65852 4.78% 254 7131 4.47% 80314 2248805 4.31%
18 3008 84234 3.90% 1987 55643 4.04% 201 5632 3.53% 61492 1721775 3.30%
19 3126 87535 4.06% 2097 58734 4.27% 222 6240 3.91% 53658 1502412 2.88%
20 3735 104596 4.85% 2609 73052 5.31% 275 7724 4.84% 78842 2207570 4.23%
21 3682 103109 4.78% 2560 71693 5.21% 273 7656 4.80% 83220 2330151 4.47%
22 3192 89393 4.14% 2182 61116 4.44% 233 6541 4.10% 76624 2145468 4.11%
23 2580 72242 3.35% 1764 49397 3.59% 202 5673 3.55% 73140 2047907 3.93%

Top 30 of 9085 Total URLs
# Hits KBytes URL
1 92269 4.28% 48102 0.09% /
2 64042 2.97% 518741 0.99% /php/modules.php
3 28848 1.34% 245726 0.47% /kt/modules.php
4 25333 1.17% 293870 0.56% /php/
5 15167 0.70% 516 0.00% /php/blocks/treemenu/img/plus.gif
6 14970 0.69% 2148 0.00% /php/blocks/treemenu/img/folder.gif
7 13902 0.64% 624599 1.20% /php/includes/tiny_mce/tiny_mce.js
8 13741 0.64% 28025 0.05% /php/themes/Nuke12-dec-07/style/style.css
9 13576 0.63% 4447 0.01% /php/blocks/treemenu/dtree.css
10 13476 0.62% 11719 0.02% /php/includes/tiny_mce/themes/default/editor_ui.css
11 13472 0.62% 76296 0.15% /php/blocks/treemenu/dtree.js
12 13416 0.62% 52648 0.10% /php/includes/tiny_mce/themes/default/editor_template.js
13 12382 0.57% 77736 0.15% /php/themes/Nuke12-dec-07/images/b-2.jpg
14 12328 0.57% 96615 0.19% /php/themes/Nuke12-dec-07/images/b-1.jpg
15 11994 0.56% 46584 0.09% /php/themes/Nuke12-dec-07/images/logo.jpg
16 11961 0.55% 90248 0.17% /php/themes/Nuke12-dec-07/images/s-2.jpg
17 11955 0.55% 112619 0.22% /php/themes/Nuke12-dec-07/images/m-2.jpg
18 11952 0.55% 164852 0.32% /php/themes/Nuke12-dec-07/images/logo-network.jpg
19 11932 0.55% 173352 0.33% /php/themes/Nuke12-dec-07/images/m-1.jpg
20 11917 0.55% 77673 0.15% /php/themes/Nuke12-dec-07/images/bg-head.jpg
21 11899 0.55% 109110 0.21% /php/themes/Nuke12-dec-07/images/s-1.jpg
22 11884 0.55% 33980 0.07% /php/themes/Nuke12-dec-07/images/m-3.jpg
23 11818 0.55% 364 0.00% /php/blocks/treemenu/img/line.gif
24 11804 0.55% 41122 0.08% /kt/themes/Nuke23-nov-07/style/style.css
25 11804 0.55% 384 0.00% /php/blocks/treemenu/img/join.gif
26 11751 0.54% 3220 0.01% /php/blocks/treemenu/img/page.gif
27 11739 0.54% 5784 0.01% /php/blocks/treemenu/img/base.gif
28 11725 0.54% 366 0.00% /php/blocks/treemenu/img/joinbottom.gif
29 11671 0.54% 3120 0.01% /php/blocks/treemenu/img/favorites.gif
30 11664 0.54% 5852 0.01% /php/blocks/treemenu/img/globe.gif

Top 10 of 9085 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 8420088 16.14% /kt/dl/software/RHEL5-i386-DVD.iso
2 2250 0.10% 1644460 3.15% /stat/doc/ICD10WHO2007_TnI4.pdf
3 63 0.00% 1291626 2.48% /er/0002.wmv
4 25 0.00% 1220033 2.34% /er/0003.wmv
5 381 0.02% 1113082 2.13% /anset/files/Adult BLS2005.ppt
6 167 0.01% 1109703 2.13% /anset/files/Introduction of anesthesia.ppt
7 251 0.01% 1106966 2.12% /er/1111.wmv
8 241 0.01% 975180 1.87% /php/dl/journal/JournalSmall/SM9.pdf
9 10927 0.51% 877491 1.68% /kt/includes/tiny_mce/tiny_mce.js
10 23 0.00% 851101 1.63% /er/0004.wmv

Top 10 of 458 Total Entry Pages
# Hits Visits URL
1 92269 4.28% 7355 41.01% /
2 25333 1.17% 3148 17.55% /php/
3 998 0.05% 869 4.85% /kt/themes/Nuke23-nov-07/images/topics/
4 2700 0.13% 797 4.44% /stat/
5 869 0.04% 696 3.88% /psycho/elearning/
6 1324 0.06% 350 1.95% /kt/
7 858 0.04% 323 1.80% /km/
8 1252 0.06% 281 1.57% /training/
9 395 0.02% 248 1.38% /anset/files/
10 242 0.01% 231 1.29% /research/project/rdceu/form/

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 25333 1.17% 7364 38.79% /php/
2 92269 4.28% 2479 13.06% /
3 2700 0.13% 803 4.23% /stat/
4 998 0.05% 601 3.17% /kt/themes/Nuke23-nov-07/images/topics/
5 1324 0.06% 547 2.88% /kt/
6 869 0.04% 410 2.16% /psycho/elearning/
7 858 0.04% 397 2.09% /km/
8 1252 0.06% 332 1.75% /training/
9 340 0.02% 300 1.58% /kt/images/topics//
10 1075 0.05% 266 1.40% /eng/

Top 30 of 22509 Total Sites
# Hits Files KBytes Visits Hostname
1 80463 3.73% 80463 5.84% 46125 0.09% 113 0.59% Unknown
2 20861 0.97% 11553 0.84% 399962 0.77% 181 0.94% 192.168.209.209
3 17116 0.79% 1621 0.12% 69779 0.13% 144 0.75% 192.168.11.6
4 15456 0.72% 8085 0.59% 98799 0.19% 76 0.39% 192.168.71.129
5 13738 0.64% 12894 0.94% 403573 0.77% 130 0.68% 66.249.71.215
6 13477 0.62% 12670 0.92% 319458 0.61% 126 0.65% 66.249.71.214
7 13470 0.62% 12688 0.92% 300990 0.58% 130 0.68% 66.249.71.216
8 8468 0.39% 579 0.04% 24263 0.05% 137 0.71% 192.168.21.101
9 8403 0.39% 6579 0.48% 263542 0.51% 58 0.30% 161.200.255.162
10 7973 0.37% 883 0.06% 24334 0.05% 49 0.25% 192.168.11.22
11 7893 0.37% 7509 0.55% 191063 0.37% 90 0.47% 66.249.71.177
12 7889 0.37% 7458 0.54% 196495 0.38% 97 0.50% 66.249.71.176
13 7791 0.36% 1729 0.13% 95389 0.18% 67 0.35% 192.168.11.92
14 7789 0.36% 7398 0.54% 209237 0.40% 112 0.58% 66.249.71.178
15 7532 0.35% 1249 0.09% 10455 0.02% 128 0.66% 192.168.41.46
16 7301 0.34% 669 0.05% 5167 0.01% 56 0.29% 192.168.81.164
17 7179 0.33% 499 0.04% 7735 0.01% 117 0.61% 192.168.21.110
18 6819 0.32% 1592 0.12% 25628 0.05% 145 0.75% 192.168.91.15
19 6668 0.31% 3710 0.27% 68316 0.13% 32 0.17% 192.168.81.72
20 6103 0.28% 5464 0.40% 3161768 6.06% 348 1.81% 72.30.81.152
21 6073 0.28% 4811 0.35% 227979 0.44% 49 0.25% 202.28.62.245
22 6073 0.28% 5807 0.42% 151113 0.29% 42 0.22% 66.249.71.230
23 6016 0.28% 5797 0.42% 152568 0.29% 46 0.24% 66.249.71.229
24 5939 0.28% 5618 0.41% 179039 0.34% 26 0.14% 66.249.67.117
25 5914 0.27% 657 0.05% 9230 0.02% 106 0.55% 192.168.21.193
26 5842 0.27% 5587 0.41% 104982 0.20% 46 0.24% 66.249.71.228
27 5784 0.27% 576 0.04% 4873 0.01% 79 0.41% 192.168.31.41
28 5691 0.26% 630 0.05% 18460 0.04% 69 0.36% 192.168.21.185
29 5343 0.25% 3909 0.28% 31407 0.06% 51 0.26% 192.168.81.134
30 5075 0.24% 635 0.05% 152412 0.29% 11 0.06% 192.168.11.24

Top 10 of 22509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6103 0.28% 5464 0.40% 3161768 6.06% 348 1.81% 72.30.81.152
2 174 0.01% 135 0.01% 2825452 5.42% 12 0.06% 65.55.211.40
3 245 0.01% 197 0.01% 2816656 5.40% 50 0.26% 65.55.211.30
4 144 0.01% 109 0.01% 2809277 5.39% 1 0.01% 61.90.79.61
5 303 0.01% 277 0.02% 452942 0.87% 1 0.01% 125.24.8.87
6 41 0.00% 24 0.00% 425504 0.82% 2 0.01% 114.128.65.3
7 13738 0.64% 12894 0.94% 403573 0.77% 130 0.68% 66.249.71.215
8 20861 0.97% 11553 0.84% 399962 0.77% 181 0.94% 192.168.209.209
9 2404 0.11% 816 0.06% 383426 0.74% 3 0.02% 192.168.71.235
10 915 0.04% 601 0.04% 367791 0.71% 46 0.24% 72.30.142.156

Top 30 of 1966 Total Referrers
# Hits Referrer
1 718570 33.30% http://www.vajira.ac.th/php/
2 597585 27.69% http://www.vajira.ac.th/kt/modules.php
3 270625 12.54% - (Direct Request)
4 179773 8.33% http://www.vajira.ac.th/php/modules.php
5 43153 2.00% http://www.vajira.ac.th/km/modules.php
6 34803 1.61% http://www.vajira.ac.th/php/index.php
7 23644 1.10% http://www.google.co.th/search
8 15836 0.73% http://www.vajira.ac.th/kt/
9 15109 0.70% http://72.14.235.132/search
10 13548 0.63% http://www.vajira.ac.th/km/
11 11896 0.55% http://www.vajira.ac.th/stat/index.php
12 11891 0.55% http://www.vajira.ac.th/
13 8983 0.42% http://209.85.175.132/search
14 7979 0.37% http://www.vajira.ac.th/mededu/home.html
15 7135 0.33% http://www.vajira.ac.th/nurse/
16 6973 0.32% http://www.vajira.ac.th/pediatrics/
17 6223 0.29% http://www.vajira.ac.th/vjrlib/
18 5842 0.27% http://www.vajira.ac.th/stat/
19 5401 0.25% http://www.vajira.ac.th/surgery/staff.html
20 5258 0.24% http://www.vajira.ac.th/elearning/
21 4478 0.21% http://www.vajira.ac.th/training/index.php
22 4380 0.20% http://www.vajira.ac.th/elearning/mod/quiz/attempt.php
23 4300 0.20% http://www.vajira.ac.th/ortho/
24 4220 0.20% http://www.vajira.ac.th/elearning/course/view.php
25 3830 0.18% http://www.vajira.ac.th/kt/index.php
26 3648 0.17% http://www.vajira.ac.th/lab/DATA/OD 3/ThumbnailFrame.html
27 3443 0.16% http://www.vajira.ac.th/account/hr.html
28 3438 0.16% http://www.vajira.ac.th/ic/
29 3211 0.15% http://www.vajira.ac.th/php/admin.php
30 2912 0.13% http://www.vajira.ac.th/itc/index.php

Top 20 of 204 Total Search Strings
# Hits Search String
1 53 15.50% วชิรพยาบาล
2 14 4.09% โรงพยาบาลวชิรพยาบาล
3 10 2.92% vajira hospital
4 10 2.92% วชิระพยาบาล
5 8 2.34% วชิระ
6 6 1.75% vajira
7 6 1.75% รพ.วชิรพยาบาล
8 6 1.75% โรงพยาบาลวชิระ
9 3 0.88% Vajira Hospital
10 3 0.88% Vajira Hospital address
11 3 0.88% hospitalvision
12 3 0.88% vajira.ac.th
13 3 0.88% วชิรพยาบาล โรงพยาบาล
14 3 0.88% ส ป ส ช
15 3 0.88% โรงพยาบาลวชิร
16 2 0.58% bed positioning for cva
17 2 0.58% brain injury recovery risk factors
18 2 0.58% jbjs american journal
19 2 0.58% propioception
20 2 0.58% vajira hospital bangkok

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 272 0.01% 272 0.02% 162 0.00% 1 0.01% admin

Top 15 of 1076 Total User Agents
# Hits User Agent
1 500907 23.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 411475 19.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 149502 6.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 135268 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 83159 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 80463 3.73% Apache/2.2.3 (FreeBSD) mod_ssl/2.2.3 OpenSSL/0.9.7e-p1 DAV/2
7 77019 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 64593 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 58402 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
10 43290 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 42789 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 40975 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 31072 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 23952 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 23478 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2157900 100.00% 1389966 100.97% 52155383 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01